← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 26 | 6 | 4 | 1 | 0 | 1 | 9-21 | 7-13 | 1-2 |
| 41 | 10 | 10 | 8 | 1 | 1 | 2 | 4-9 | 2-4 | 0-0 |
| 41 | 31 | 8 | 7 | 0 | 0 | 4 | 10-23 | 5-14 | 6-6 |
| 30 | 5 | 1 | 3 | 1 | 4 | 2 | 2-7 | 1-3 | 0-0 |
| 20 | 14 | 6 | 1 | 1 | 1 | 2 | 6-8 | 1-3 | 1-4 |
| 18 | 4 | 3 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 16 | 0 | 0 | 2 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 12 | 11 | 2 | 0 | 0 | 1 | 1 | 3-5 | 3-3 | 2-2 |
| 12 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 18 | 4 | 6 | 1 | 2 | 2 | 8-16 | 1-6 | 1-2 |
| 41 | 26 | 12 | 6 | 2 | 2 | 5 | 9-24 | 2-7 | 6-8 |
| 34 | 12 | 4 | 2 | 1 | 0 | 2 | 6-15 | 0-4 | 0-1 |
| 33 | 4 | 5 | 0 | 1 | 0 | 1 | 2-7 | 0-4 | 0-0 |
| 31 | 17 | 8 | 2 | 0 | 0 | 1 | 4-6 | 2-3 | 7-8 |
| 27 | 11 | 2 | 1 | 0 | 0 | 0 | 3-7 | 3-6 | 2-2 |
| 17 | 15 | 6 | 1 | 1 | 1 | 2 | 5-8 | 0-1 | 5-6 |
| 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs TOR — Courtside