← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 23 | 4 | 9 | 1 | 1 | 3 | 8-16 | 5-9 | 2-2 |
| 39 | 18 | 9 | 6 | 0 | 0 | 2 | 8-16 | 0-3 | 2-2 |
| 38 | 30 | 7 | 6 | 2 | 2 | 4 | 9-17 | 2-6 | 10-11 |
| 33 | 11 | 3 | 2 | 3 | 0 | 0 | 4-8 | 3-6 | 0-0 |
| 27 | 18 | 5 | 1 | 1 | 1 | 1 | 6-10 | 6-10 | 0-0 |
| 26 | 17 | 7 | 4 | 0 | 0 | 2 | 6-11 | 1-4 | 4-4 |
| 22 | 6 | 5 | 1 | 2 | 6 | 2 | 2-4 | 0-0 | 2-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 47 | 8 | 7 | 2 | 0 | 3 | 14-31 | 6-14 | 13-14 |
| 41 | 17 | 7 | 4 | 2 | 0 | 4 | 6-14 | 2-6 | 3-3 |
| 31 | 11 | 6 | 3 | 1 | 0 | 0 | 4-8 | 2-6 | 1-2 |
| 27 | 9 | 1 | 2 | 1 | 0 | 2 | 4-9 | 0-2 | 1-1 |
| 22 | 6 | 7 | 3 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 19 | 4 | 3 | 2 | 1 | 0 | 3 | 1-7 | 0-1 | 2-3 |
| 18 | 3 | 3 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-1 |
| 17 | 4 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 |
| 10 | 6 | 2 | 1 | 0 | 0 | 0 | 1-6 | 1-3 | 3-4 |
| 9 | 2 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
TOR vs GSW — Courtside