← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 17 | 10 | 9 | 2 | 1 | 5 | 6-12 | 0-2 | 5-6 |
| 41 | 23 | 3 | 4 | 3 | 0 | 1 | 6-17 | 3-10 | 8-9 |
| 32 | 25 | 5 | 5 | 1 | 0 | 1 | 10-17 | 4-6 | 1-2 |
| 28 | 8 | 8 | 6 | 1 | 1 | 2 | 3-8 | 2-4 | 0-0 |
| 28 | 11 | 10 | 6 | 0 | 2 | 3 | 3-8 | 1-3 | 4-4 |
| 21 | 9 | 1 | 0 | 0 | 1 | 0 | 3-6 | 3-5 | 0-0 |
| 16 | 6 | 0 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 2-2 |
| 10 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 12 | 8 | 5 | 0 | 0 | 0 | 5-18 | 0-3 | 2-4 |
| 39 | 34 | 14 | 3 | 1 | 1 | 5 | 8-20 | 2-9 | 16-16 |
| 38 | 17 | 4 | 2 | 3 | 0 | 2 | 7-17 | 2-8 | 1-1 |
| 31 | 6 | 6 | 2 | 0 | 1 | 2 | 2-7 | 0-2 | 2-2 |
| 28 | 13 | 1 | 2 | 1 | 0 | 2 | 4-11 | 3-7 | 2-3 |
| 26 | 8 | 5 | 1 | 0 | 0 | 3 | 3-7 | 2-5 | 0-0 |
| 21 | 7 | 1 | 2 | 1 | 0 | 1 | 3-7 | 1-3 | 0-0 |
| 16 | 7 | 10 | 0 | 2 | 0 | 0 | 3-7 | 1-1 | 0-0 |
GSW vs TOR — Courtside