← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 10 | 10 | 10 | 1 | 0 | 6 | 2-9 | 0-2 | 6-6 |
| 40 | 34 | 5 | 5 | 1 | 0 | 3 | 8-18 | 4-9 | 14-14 |
| 39 | 21 | 5 | 1 | 0 | 0 | 2 | 8-17 | 3-6 | 2-2 |
| 29 | 6 | 6 | 7 | 0 | 1 | 2 | 3-7 | 0-4 | 0-0 |
| 28 | 9 | 3 | 1 | 1 | 0 | 1 | 4-5 | 0-0 | 1-2 |
| 18 | 6 | 4 | 1 | 1 | 1 | 0 | 2-6 | 0-1 | 2-2 |
| 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 6 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 1-1 |
| 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 8 | 6 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 |
| 8 | 3 | 0 | 2 | 2 | 0 | 1 | 0-2 | 0-1 | 3-4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 23 | 8 | 5 | 1 | 0 | 2 | 5-14 | 3-6 | 10-12 |
| 40 | 32 | 8 | 5 | 1 | 2 | 2 | 14-17 | 2-3 | 2-2 |
| 36 | 7 | 6 | 9 | 1 | 0 | 3 | 2-9 | 1-5 | 2-2 |
| 33 | 15 | 1 | 2 | 0 | 0 | 1 | 5-8 | 1-4 | 4-6 |
| 30 | 11 | 2 | 1 | 1 | 2 | 0 | 4-9 | 3-7 | 0-0 |
| 30 | 20 | 7 | 1 | 2 | 1 | 0 | 6-10 | 2-4 | 6-6 |
| 17 | 5 | 3 | 1 | 0 | 1 | 2 | 2-7 | 0-2 | 1-2 |
| 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
GSW vs TOR — Courtside