← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 30 | 6 | 7 | 0 | 0 | 0 | 11-15 | 4-7 | 4-5 |
| 34 | 25 | 10 | 5 | 1 | 3 | 4 | 9-17 | 1-3 | 6-10 |
| 28 | 4 | 5 | 3 | 0 | 0 | 0 | 2-11 | 0-3 | 0-1 |
| 27 | 5 | 5 | 3 | 2 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 25 | 11 | 1 | 2 | 1 | 0 | 4 | 4-10 | 2-8 | 1-2 |
| 25 | 8 | 2 | 3 | 1 | 1 | 1 | 3-5 | 2-3 | 0-0 |
| 20 | 5 | 3 | 2 | 0 | 0 | 0 | 2-7 | 0-2 | 1-2 |
| 18 | 7 | 2 | 1 | 3 | 0 | 1 | 3-5 | 0-2 | 1-2 |
| 14 | 3 | 2 | 2 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 7 | 1 | 4 | 2 | 2 | 6-13 | 1-3 | 6-8 |
| 34 | 25 | 5 | 6 | 0 | 0 | 1 | 6-11 | 3-7 | 10-10 |
| 32 | 18 | 5 | 3 | 1 | 0 | 3 | 6-18 | 4-13 | 2-3 |
| 31 | 17 | 5 | 7 | 1 | 2 | 0 | 6-11 | 3-6 | 2-2 |
| 25 | 4 | 1 | 1 | 1 | 1 | 1 | 2-5 | 0-2 | 0-0 |
| 25 | 13 | 1 | 6 | 1 | 0 | 1 | 5-6 | 3-3 | 0-0 |
| 24 | 17 | 13 | 2 | 1 | 0 | 1 | 7-12 | 0-3 | 3-3 |
| 23 | 7 | 4 | 6 | 0 | 0 | 2 | 3-6 | 0-2 | 1-1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIL vs TOR — Courtside