← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 4 | 4 | 0 | 0 | 2 | 4-13 | 2-9 | 5-8 |
| 38 | 31 | 8 | 2 | 0 | 1 | 2 | 10-18 | 1-4 | 10-10 |
| 27 | 8 | 10 | 3 | 0 | 0 | 4 | 4-9 | 0-2 | 0-2 |
| 26 | 8 | 1 | 2 | 1 | 0 | 0 | 4-9 | 0-2 | 0-0 |
| 25 | 14 | 4 | 2 | 0 | 0 | 1 | 6-9 | 2-4 | 0-0 |
| 24 | 5 | 0 | 2 | 0 | 2 | 1 | 2-5 | 1-1 | 0-0 |
| 22 | 8 | 4 | 0 | 1 | 1 | 0 | 2-6 | 2-4 | 2-2 |
| 19 | 2 | 5 | 1 | 0 | 1 | 2 | 1-9 | 0-2 | 0-0 |
| 8 | 5 | 0 | 0 | 1 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-1 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 30 | 17 | 5 | 1 | 2 | 4 | 10-20 | 1-4 | 9-12 |
| 29 | 12 | 1 | 1 | 0 | 0 | 0 | 5-8 | 2-3 | 0-0 |
| 29 | 8 | 5 | 7 | 0 | 0 | 0 | 3-10 | 1-5 | 1-2 |
| 27 | 6 | 4 | 3 | 0 | 1 | 1 | 1-7 | 0-4 | 4-5 |
| 25 | 13 | 5 | 2 | 0 | 0 | 0 | 5-8 | 1-3 | 2-2 |
| 25 | 14 | 4 | 5 | 1 | 0 | 1 | 5-10 | 3-6 | 1-2 |
| 23 | 15 | 6 | 0 | 0 | 0 | 0 | 5-10 | 2-7 | 3-4 |
| 21 | 17 | 3 | 2 | 2 | 0 | 0 | 7-11 | 2-5 | 1-2 |
| 13 | 3 | 5 | 2 | 1 | 1 | 0 | 1-3 | 0-2 | 1-2 |
| 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 2-2 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
TOR vs MIL — Courtside