← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 50 | 46 | 3 | 6 | 0 | 0 | 0 | 14-31 | 6-10 | 12-12 |
| 46 | 16 | 8 | 2 | 3 | 0 | 2 | 6-16 | 2-6 | 2-2 |
| 45 | 19 | 11 | 10 | 0 | 2 | 2 | 6-10 | 1-2 | 6-8 |
| 45 | 17 | 3 | 4 | 2 | 0 | 3 | 7-23 | 2-9 | 1-3 |
| 41 | 16 | 5 | 3 | 1 | 3 | 0 | 6-9 | 3-4 | 1-2 |
| 13 | 2 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 11 | 3 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 30 | 2 | 2 | 1 | 1 | 5 | 11-20 | 7-14 | 1-2 |
| 45 | 41 | 9 | 6 | 1 | 0 | 3 | 14-32 | 5-13 | 8-8 |
| 44 | 14 | 8 | 7 | 1 | 1 | 2 | 4-8 | 1-4 | 5-6 |
| 35 | 13 | 11 | 1 | 1 | 1 | 0 | 6-9 | 0-0 | 1-4 |
| 34 | 7 | 12 | 3 | 0 | 2 | 1 | 3-9 | 0-0 | 1-1 |
| 28 | 8 | 4 | 0 | 0 | 1 | 0 | 3-6 | 2-4 | 0-0 |
| 18 | 10 | 2 | 0 | 0 | 0 | 1 | 3-5 | 3-5 | 1-2 |
| 9 | 3 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-3 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
GSW vs HOU — Courtside