← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 0 | 3 | 1 | 4 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 39 | 35 | 4 | 6 | 3 | 0 | 4 | 9-28 | 4-16 | 13-14 |
| 37 | 27 | 4 | 0 | 0 | 2 | 2 | 10-19 | 4-13 | 3-4 |
| 36 | 17 | 3 | 4 | 3 | 0 | 5 | 5-9 | 3-6 | 4-7 |
| 27 | 4 | 6 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 21 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 21 | 3 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 14 | 8 | 2 | 1 | 3 | 0 | 0 | 3-3 | 0-0 | 2-2 |
| 7 | 3 | 0 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 35 | 5 | 3 | 1 | 1 | 6 | 11-25 | 1-3 | 12-15 |
| 41 | 13 | 4 | 3 | 2 | 0 | 3 | 5-13 | 2-5 | 1-1 |
| 40 | 14 | 9 | 9 | 1 | 1 | 5 | 7-9 | 0-1 | 0-0 |
| 37 | 18 | 7 | 4 | 1 | 0 | 3 | 5-12 | 3-10 | 5-5 |
| 34 | 14 | 4 | 2 | 0 | 1 | 1 | 6-7 | 1-2 | 1-4 |
| 16 | 6 | 3 | 1 | 1 | 0 | 2 | 3-4 | 0-0 | 0-0 |
| 14 | 2 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs GSW — Courtside