← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 39 | 14 | 5 | 0 | 0 | 7 | 13-20 | 5-7 | 8-12 |
| 41 | 14 | 6 | 7 | 0 | 0 | 1 | 6-13 | 2-6 | 0-0 |
| 40 | 11 | 4 | 0 | 2 | 0 | 2 | 1-4 | 1-3 | 8-8 |
| 39 | 16 | 5 | 3 | 0 | 0 | 3 | 7-13 | 2-7 | 0-0 |
| 32 | 12 | 9 | 0 | 0 | 3 | 0 | 6-12 | 0-3 | 0-0 |
| 29 | 9 | 3 | 2 | 3 | 0 | 0 | 2-10 | 0-4 | 5-6 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 16 | 6 | 4 | 3 | 0 | 2 | 7-23 | 2-13 | 0-0 |
| 40 | 29 | 11 | 4 | 0 | 1 | 4 | 9-18 | 3-7 | 8-10 |
| 38 | 10 | 5 | 4 | 2 | 1 | 0 | 5-10 | 0-0 | 0-2 |
| 35 | 11 | 8 | 7 | 2 | 2 | 2 | 2-7 | 0-1 | 7-10 |
| 35 | 19 | 3 | 2 | 0 | 0 | 2 | 6-9 | 4-7 | 3-3 |
| 26 | 9 | 5 | 0 | 1 | 1 | 1 | 3-8 | 3-7 | 0-0 |
| 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 11 | 2 | 3 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs PHI — Courtside