← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 12 | 1 | 0 | 0 | 3 | 7-20 | 2-11 | 3-5 |
| 28 | 15 | 13 | 2 | 4 | 3 | 4 | 5-17 | 0-4 | 5-7 |
| 28 | 4 | 10 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 2-4 |
| 24 | 13 | 4 | 1 | 1 | 1 | 3 | 5-10 | 3-6 | 0-0 |
| 24 | 9 | 5 | 7 | 1 | 0 | 2 | 4-8 | 0-1 | 1-4 |
| 24 | 15 | 2 | 2 | 2 | 1 | 0 | 5-10 | 5-7 | 0-0 |
| 20 | 12 | 1 | 2 | 1 | 0 | 4 | 5-9 | 2-4 | 0-0 |
| 18 | 8 | 5 | 1 | 1 | 1 | 1 | 2-2 | 0-0 | 4-8 |
| 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1-7 | 0-3 | 1-2 |
| 13 | 0 | 2 | 3 | 1 | 0 | 2 | 0-5 | 0-3 | 0-0 |
| 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 12 | 10 | 0 | 2 | 0 | 5 | 6-19 | 0-5 | 0-0 |
| 28 | 20 | 15 | 5 | 1 | 1 | 0 | 6-13 | 0-0 | 8-9 |
| 26 | 21 | 5 | 5 | 1 | 0 | 2 | 6-18 | 3-8 | 6-7 |
| 23 | 13 | 4 | 0 | 1 | 2 | 0 | 6-10 | 1-2 | 0-0 |
| 22 | 2 | 2 | 6 | 1 | 0 | 2 | 1-7 | 0-2 | 0-0 |
| 17 | 2 | 2 | 1 | 2 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 15 | 5 | 4 | 0 | 1 | 1 | 1 | 2-6 | 1-3 | 0-0 |
| 15 | 7 | 1 | 2 | 0 | 0 | 2 | 2-7 | 0-2 | 3-3 |
| 14 | 6 | 1 | 2 | 0 | 0 | 1 | 2-9 | 0-3 | 2-3 |
| 13 | 10 | 11 | 0 | 0 | 0 | 1 | 4-7 | 1-1 | 1-1 |
| 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 1-2 |
| 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 |
| 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs NYK — Courtside