← Back to Scores
Beijing Ducks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 3 | 2 | 3 | 0 | 0 | 0 | 1-6 | 1-3 | 0-0 |
| 33 | 29 | 13 | 1 | 1 | 1 | 1 | 6-19 | 2-6 | 15-17 |
| 33 | 10 | 0 | 3 | 0 | 1 | 4 | 4-14 | 1-3 | 1-2 |
| 26 | 3 | 6 | 0 | 1 | 0 | 3 | 1-7 | 1-3 | 0-0 |
| 19 | 3 | 1 | 0 | 0 | 0 | 3 | 1-2 | 1-1 | 0-0 |
| 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| 17 | 2 | 3 | 1 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 |
| 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| 12 | 5 | 3 | 3 | 2 | 0 | 0 | 2-4 | 0-0 | 1-4 |
| 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 16 | 6 | 2 | 0 | 3 | 4 | 5-7 | 3-4 | 3-6 |
| 26 | 7 | 5 | 2 | 3 | 0 | 2 | 3-4 | 1-2 | 0-0 |
| 26 | 16 | 1 | 6 | 0 | 0 | 0 | 6-10 | 1-3 | 3-5 |
| 24 | 8 | 3 | 1 | 0 | 0 | 0 | 1-7 | 0-2 | 6-7 |
| 18 | 9 | 8 | 4 | 0 | 2 | 3 | 3-6 | 0-0 | 3-6 |
| 18 | 15 | 8 | 2 | 0 | 0 | 0 | 5-6 | 3-3 | 2-2 |
| 18 | 5 | 4 | 4 | 0 | 2 | 0 | 1-7 | 1-3 | 2-4 |
| 18 | 6 | 3 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 18 | 8 | 3 | 4 | 1 | 0 | 1 | 2-6 | 2-4 | 2-2 |
| 12 | 7 | 4 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 1-2 |
| 9 | 8 | 2 | 0 | 0 | 2 | 0 | 4-5 | 0-0 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| 7 | 6 | 2 | 2 | 1 | 1 | 0 | 2-2 | 1-1 | 1-2 |
| 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BEIJING vs DAL — Courtside