← Back to Scores
Melbourne Melbourne United| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 3 | 5 | 4 | 0 | 5 | 6-22 | 3-12 | 4-4 |
| 32 | 13 | 5 | 0 | 1 | 0 | 4 | 4-9 | 3-6 | 2-2 |
| 31 | 19 | 13 | 1 | 0 | 0 | 1 | 8-13 | 0-0 | 3-3 |
| 28 | 5 | 3 | 0 | 0 | 1 | 1 | 2-7 | 1-4 | 0-0 |
| 25 | 4 | 3 | 1 | 4 | 0 | 1 | 1-8 | 0-0 | 2-3 |
| 24 | 5 | 3 | 4 | 1 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| 20 | 13 | 1 | 2 | 0 | 0 | 2 | 6-12 | 1-6 | 0-0 |
| 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 2-2 |
| 12 | 2 | 0 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 11 | 2 | 4 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 8 | 8 | 14 | 2 | 1 | 4 | 4-9 | 0-0 | 0-0 |
| 24 | 1 | 2 | 1 | 1 | 2 | 2 | 0-3 | 0-2 | 1-2 |
| 23 | 20 | 10 | 0 | 1 | 2 | 3 | 7-11 | 1-3 | 5-8 |
| 23 | 14 | 1 | 4 | 2 | 2 | 3 | 6-11 | 0-0 | 2-2 |
| 23 | 8 | 7 | 1 | 1 | 1 | 1 | 3-6 | 1-3 | 1-2 |
| 21 | 12 | 3 | 0 | 1 | 0 | 2 | 5-8 | 0-3 | 2-2 |
| 20 | 13 | 0 | 0 | 0 | 0 | 0 | 4-11 | 2-7 | 3-4 |
| 14 | 4 | 3 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 13 | 3 | 3 | 1 | 1 | 1 | 1 | 1-1 | 0-0 | 1-1 |
| 12 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 1-4 |
| 12 | 7 | 7 | 0 | 0 | 0 | 0 | 3-6 | 1-4 | 0-0 |
| 12 | 6 | 1 | 2 | 2 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
MEL vs PHI — Courtside