← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 28 | 5 | 1 | 0 | 0 | 0 | 11-20 | 4-8 | 2-2 |
| 40 | 32 | 5 | 3 | 4 | 0 | 2 | 10-21 | 8-15 | 4-4 |
| 36 | 15 | 11 | 17 | 1 | 1 | 4 | 7-10 | 1-3 | 0-2 |
| 33 | 11 | 6 | 5 | 0 | 0 | 3 | 4-10 | 3-9 | 0-0 |
| 26 | 12 | 10 | 3 | 0 | 0 | 0 | 5-9 | 2-4 | 0-0 |
| 24 | 12 | 4 | 7 | 0 | 0 | 1 | 4-8 | 4-8 | 0-0 |
| 14 | 11 | 8 | 2 | 1 | 0 | 2 | 5-12 | 1-6 | 0-1 |
| 12 | 4 | 2 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 2-4 |
| 10 | 2 | 2 | 2 | 1 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 29 | 6 | 13 | 0 | 1 | 3 | 10-23 | 4-6 | 5-7 |
| 47 | 18 | 17 | 4 | 1 | 0 | 1 | 8-20 | 2-7 | 0-0 |
| 45 | 21 | 10 | 0 | 3 | 0 | 2 | 7-16 | 3-9 | 4-5 |
| 24 | 4 | 8 | 0 | 0 | 0 | 2 | 1-5 | 0-3 | 2-3 |
| 23 | 7 | 3 | 3 | 0 | 0 | 3 | 2-7 | 0-4 | 3-4 |
| 19 | 4 | 3 | 1 | 1 | 0 | 0 | 1-5 | 1-5 | 1-2 |
| 18 | 12 | 5 | 1 | 1 | 0 | 2 | 5-10 | 2-5 | 0-0 |
| 17 | 21 | 1 | 5 | 1 | 0 | 1 | 9-14 | 3-7 | 0-0 |
OKC vs MIL — Courtside