← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 14 | 4 | 2 | 0 | 0 | 0 | 5-13 | 1-4 | 3-4 |
| 30 | 14 | 6 | 6 | 1 | 0 | 1 | 5-9 | 1-2 | 3-3 |
| 28 | 12 | 8 | 2 | 0 | 0 | 2 | 5-10 | 2-5 | 0-0 |
| 28 | 20 | 6 | 4 | 0 | 0 | 2 | 9-19 | 2-2 | 0-0 |
| 26 | 12 | 4 | 1 | 0 | 0 | 0 | 6-13 | 0-2 | 0-0 |
| 23 | 12 | 1 | 1 | 1 | 1 | 1 | 5-8 | 2-4 | 0-0 |
| 22 | 2 | 6 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0-1 |
| 20 | 11 | 3 | 0 | 0 | 2 | 0 | 4-10 | 1-3 | 2-2 |
| 19 | 5 | 0 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 1-3 |
| 14 | 7 | 1 | 3 | 1 | 0 | 0 | 3-6 | 0-1 | 1-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 17 | 4 | 5 | 0 | 0 | 1 | 7-13 | 2-5 | 1-2 |
| 30 | 20 | 7 | 5 | 0 | 1 | 2 | 8-14 | 3-6 | 1-2 |
| 28 | 9 | 1 | 2 | 2 | 3 | 0 | 4-10 | 1-3 | 0-0 |
| 25 | 18 | 8 | 6 | 0 | 2 | 1 | 8-12 | 2-3 | 0-0 |
| 24 | 12 | 9 | 1 | 1 | 2 | 0 | 4-8 | 1-2 | 3-3 |
| 23 | 18 | 2 | 6 | 0 | 1 | 1 | 9-10 | 0-0 | 0-0 |
| 23 | 14 | 6 | 3 | 0 | 0 | 0 | 5-10 | 1-1 | 3-4 |
| 22 | 7 | 7 | 1 | 0 | 1 | 0 | 3-6 | 1-1 | 0-0 |
| 18 | 8 | 2 | 1 | 0 | 0 | 0 | 3-8 | 1-4 | 1-2 |
| 15 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-2 |
CHI vs PHI — Courtside