← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 39 | 10 | 3 | 1 | 1 | 4 | 11-28 | 5-15 | 12-13 |
| 36 | 18 | 10 | 3 | 0 | 3 | 3 | 8-10 | 0-0 | 2-4 |
| 34 | 24 | 8 | 6 | 1 | 0 | 1 | 9-15 | 5-9 | 1-1 |
| 30 | 4 | 6 | 0 | 1 | 2 | 1 | 1-4 | 0-3 | 2-2 |
| 30 | 8 | 1 | 3 | 1 | 1 | 1 | 3-12 | 2-9 | 0-0 |
| 24 | 0 | 2 | 1 | 1 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| 21 | 3 | 3 | 1 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 15 | 15 | 0 | 0 | 1 | 0 | 0 | 5-9 | 5-9 | 0-0 |
| 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 27 | 9 | 3 | 4 | 0 | 2 | 9-25 | 4-14 | 5-6 |
| 37 | 8 | 13 | 1 | 0 | 0 | 0 | 3-11 | 0-0 | 2-4 |
| 37 | 29 | 12 | 10 | 0 | 0 | 3 | 11-23 | 4-10 | 3-3 |
| 36 | 10 | 5 | 1 | 1 | 1 | 1 | 3-10 | 2-6 | 2-2 |
| 29 | 10 | 5 | 1 | 0 | 0 | 3 | 3-8 | 2-4 | 2-2 |
| 26 | 16 | 3 | 1 | 0 | 0 | 2 | 6-10 | 3-6 | 1-1 |
| 12 | 5 | 7 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 |
| 11 | 4 | 2 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 10 | 3 | 0 | 2 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
HOU vs OKC — Courtside