← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 19 | 6 | 2 | 0 | 0 | 0 | 7-13 | 3-6 | 2-2 |
| 36 | 19 | 8 | 0 | 1 | 0 | 2 | 7-17 | 1-4 | 4-8 |
| 31 | 12 | 9 | 6 | 2 | 0 | 3 | 5-12 | 1-4 | 1-2 |
| 27 | 27 | 4 | 6 | 1 | 0 | 2 | 9-17 | 4-8 | 5-5 |
| 27 | 3 | 3 | 1 | 1 | 0 | 0 | 1-8 | 1-6 | 0-0 |
| 25 | 12 | 3 | 4 | 1 | 0 | 1 | 5-10 | 0-2 | 2-2 |
| 24 | 9 | 4 | 0 | 2 | 0 | 1 | 4-7 | 0-1 | 1-1 |
| 22 | 12 | 4 | 6 | 0 | 0 | 4 | 5-8 | 1-2 | 1-1 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 30 | 13 | 9 | 2 | 0 | 6 | 10-14 | 5-6 | 5-7 |
| 26 | 6 | 3 | 9 | 5 | 0 | 2 | 2-8 | 2-5 | 0-0 |
| 25 | 22 | 13 | 4 | 1 | 1 | 0 | 7-9 | 0-0 | 8-10 |
| 24 | 26 | 1 | 0 | 1 | 0 | 1 | 9-14 | 8-13 | 0-0 |
| 23 | 10 | 0 | 5 | 1 | 0 | 0 | 4-9 | 2-5 | 0-1 |
| 22 | 12 | 2 | 2 | 1 | 0 | 0 | 4-12 | 4-9 | 0-0 |
| 22 | 13 | 6 | 1 | 1 | 1 | 0 | 5-7 | 3-4 | 0-0 |
| 21 | 5 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 15 | 10 | 3 | 3 | 0 | 1 | 0 | 4-7 | 0-1 | 2-2 |
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1-6 | 0-5 | 0-0 |
| 8 | 7 | 3 | 0 | 0 | 1 | 0 | 3-4 | 0-1 | 1-1 |
| 8 | 6 | 4 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
PHX vs HOU — Courtside