← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 6 | 2 | 2 | 0 | 1 | 6-12 | 1-6 | 2-2 |
| 32 | 13 | 14 | 3 | 3 | 1 | 2 | 6-10 | 1-3 | 0-0 |
| 32 | 6 | 3 | 3 | 0 | 0 | 0 | 3-10 | 0-5 | 0-0 |
| 32 | 27 | 1 | 4 | 2 | 0 | 0 | 10-21 | 3-7 | 4-4 |
| 32 | 10 | 2 | 4 | 0 | 0 | 0 | 4-15 | 2-6 | 0-0 |
| 23 | 13 | 7 | 3 | 0 | 0 | 1 | 5-7 | 0-1 | 3-3 |
| 21 | 12 | 6 | 1 | 0 | 0 | 1 | 4-8 | 0-0 | 4-6 |
| 17 | 12 | 6 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 4-4 |
| 12 | 4 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 2-2 |
| 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 5 | 8 | 1 | 1 | 2 | 7-14 | 1-3 | 0-0 |
| 36 | 20 | 8 | 5 | 1 | 1 | 3 | 8-14 | 3-7 | 1-1 |
| 36 | 40 | 6 | 7 | 0 | 1 | 4 | 12-21 | 9-12 | 7-7 |
| 36 | 11 | 4 | 3 | 0 | 1 | 1 | 5-15 | 1-7 | 0-0 |
| 21 | 6 | 7 | 0 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| 17 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 |
| 16 | 14 | 1 | 2 | 0 | 0 | 1 | 5-6 | 4-5 | 0-0 |
| 12 | 4 | 2 | 2 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 10 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CLE vs GSW — Courtside