← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 17 | 1 | 4 | 0 | 0 | 0 | 6-10 | 4-6 | 1-1 |
| 30 | 10 | 6 | 8 | 0 | 1 | 1 | 4-9 | 0-1 | 2-2 |
| 28 | 24 | 7 | 2 | 0 | 1 | 0 | 10-17 | 0-0 | 4-5 |
| 28 | 16 | 5 | 4 | 0 | 0 | 3 | 8-14 | 0-0 | 0-0 |
| 27 | 18 | 6 | 4 | 1 | 0 | 1 | 7-9 | 1-2 | 3-3 |
| 24 | 13 | 7 | 3 | 0 | 0 | 0 | 6-7 | 0-0 | 1-2 |
| 20 | 17 | 2 | 3 | 1 | 0 | 0 | 5-11 | 4-10 | 3-4 |
| 19 | 10 | 3 | 3 | 0 | 0 | 1 | 3-6 | 1-4 | 3-3 |
| 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 9 | 2 | 0 | 0 | 1 | 6-14 | 2-6 | 2-2 |
| 33 | 13 | 4 | 3 | 0 | 1 | 0 | 5-11 | 1-4 | 2-2 |
| 32 | 19 | 7 | 2 | 0 | 0 | 2 | 8-10 | 1-3 | 2-3 |
| 31 | 25 | 2 | 5 | 0 | 0 | 2 | 9-19 | 2-6 | 5-6 |
| 25 | 6 | 0 | 3 | 0 | 0 | 1 | 2-7 | 0-2 | 2-2 |
| 23 | 14 | 3 | 0 | 0 | 1 | 1 | 6-10 | 0-2 | 2-2 |
| 17 | 5 | 1 | 2 | 1 | 0 | 1 | 1-4 | 1-3 | 2-3 |
| 15 | 7 | 2 | 3 | 0 | 0 | 1 | 3-7 | 1-4 | 0-0 |
| 14 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 14 | 4 | 5 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 2-2 |
SAS vs WAS — Courtside