← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 32 | 3 | 7 | 2 | 0 | 4 | 9-17 | 2-5 | 12-13 |
| 34 | 8 | 6 | 2 | 2 | 2 | 1 | 3-8 | 0-3 | 2-2 |
| 30 | 12 | 2 | 2 | 3 | 0 | 1 | 4-13 | 0-2 | 4-5 |
| 28 | 21 | 6 | 1 | 1 | 1 | 0 | 6-13 | 3-8 | 6-9 |
| 22 | 7 | 9 | 0 | 2 | 0 | 1 | 3-7 | 0-0 | 1-1 |
| 22 | 8 | 2 | 1 | 0 | 1 | 1 | 3-6 | 2-4 | 0-0 |
| 20 | 5 | 5 | 1 | 0 | 0 | 0 | 2-7 | 1-2 | 0-0 |
| 18 | 9 | 6 | 0 | 0 | 1 | 0 | 4-8 | 1-4 | 0-0 |
| 16 | 13 | 2 | 5 | 1 | 0 | 2 | 4-8 | 3-6 | 2-2 |
| 15 | 0 | 7 | 0 | 2 | 0 | 1 | 0-3 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 34 | 11 | 3 | 2 | 1 | 4 | 12-19 | 3-5 | 7-8 |
| 32 | 17 | 6 | 3 | 1 | 0 | 0 | 7-18 | 3-12 | 0-0 |
| 29 | 2 | 2 | 7 | 1 | 0 | 2 | 1-8 | 0-5 | 0-0 |
| 24 | 9 | 5 | 2 | 2 | 1 | 1 | 3-6 | 3-5 | 0-0 |
| 24 | 6 | 3 | 1 | 0 | 0 | 1 | 2-6 | 2-6 | 0-0 |
| 23 | 8 | 7 | 0 | 0 | 2 | 3 | 3-4 | 0-0 | 2-2 |
| 23 | 17 | 1 | 2 | 1 | 0 | 2 | 6-10 | 2-4 | 3-3 |
| 21 | 8 | 9 | 3 | 0 | 0 | 6 | 3-7 | 0-0 | 2-4 |
| 17 | 6 | 1 | 2 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 13 | 2 | 3 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
CHA vs NOP — Courtside