← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 4 | 3 | 0 | 0 | 2 | 9-23 | 1-4 | 2-2 |
| 33 | 3 | 0 | 3 | 1 | 0 | 0 | 1-12 | 0-6 | 1-1 |
| 33 | 20 | 6 | 3 | 1 | 0 | 0 | 8-16 | 1-3 | 3-3 |
| 30 | 9 | 12 | 4 | 2 | 0 | 3 | 4-7 | 0-1 | 1-1 |
| 25 | 10 | 2 | 0 | 1 | 0 | 2 | 4-8 | 2-4 | 0-0 |
| 21 | 15 | 5 | 0 | 0 | 0 | 0 | 6-8 | 0-0 | 3-6 |
| 17 | 9 | 1 | 1 | 0 | 1 | 1 | 3-8 | 3-3 | 0-0 |
| 16 | 2 | 4 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| 14 | 15 | 7 | 2 | 0 | 1 | 0 | 5-6 | 0-0 | 5-9 |
| 10 | 6 | 7 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 15 | 2 | 2 | 0 | 3 | 1 | 5-9 | 3-6 | 2-2 |
| 35 | 25 | 3 | 13 | 0 | 0 | 6 | 8-18 | 2-9 | 7-7 |
| 34 | 19 | 10 | 4 | 1 | 5 | 0 | 7-11 | 2-3 | 3-4 |
| 30 | 19 | 0 | 5 | 0 | 0 | 2 | 7-10 | 3-6 | 2-2 |
| 27 | 12 | 10 | 2 | 0 | 1 | 0 | 6-11 | 0-4 | 0-0 |
| 25 | 5 | 2 | 1 | 0 | 0 | 0 | 2-9 | 1-6 | 0-0 |
| 24 | 13 | 10 | 0 | 0 | 2 | 1 | 6-7 | 0-0 | 1-3 |
| 13 | 6 | 1 | 0 | 0 | 0 | 3 | 2-3 | 2-3 | 0-0 |
| 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
CLE vs PHX — Courtside