← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 11 | 5 | 0 | 1 | 0 | 0 | 5-12 | 1-4 | 0-0 |
| 31 | 6 | 2 | 5 | 3 | 0 | 0 | 3-12 | 0-0 | 0-1 |
| 30 | 29 | 7 | 2 | 0 | 1 | 1 | 12-18 | 0-0 | 5-8 |
| 30 | 6 | 10 | 5 | 1 | 0 | 1 | 3-11 | 0-0 | 0-0 |
| 30 | 22 | 7 | 0 | 1 | 1 | 1 | 8-10 | 1-2 | 5-6 |
| 26 | 10 | 3 | 2 | 2 | 0 | 2 | 3-10 | 1-7 | 3-3 |
| 17 | 14 | 1 | 2 | 0 | 0 | 0 | 5-8 | 1-1 | 3-3 |
| 17 | 6 | 2 | 1 | 0 | 0 | 0 | 3-8 | 0-1 | 0-0 |
| 15 | 1 | 7 | 2 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 18 | 6 | 6 | 1 | 1 | 4 | 6-8 | 6-7 | 0-0 |
| 40 | 19 | 9 | 3 | 0 | 1 | 5 | 6-15 | 2-6 | 5-6 |
| 36 | 17 | 5 | 4 | 0 | 0 | 3 | 7-21 | 2-7 | 1-2 |
| 33 | 14 | 10 | 4 | 0 | 3 | 1 | 4-4 | 0-0 | 6-8 |
| 32 | 6 | 4 | 1 | 0 | 1 | 2 | 3-6 | 0-2 | 0-0 |
| 28 | 24 | 6 | 1 | 0 | 3 | 0 | 8-11 | 5-7 | 3-3 |
| 20 | 8 | 1 | 0 | 0 | 0 | 0 | 2-7 | 2-7 | 2-2 |
| 9 | 7 | 3 | 5 | 1 | 0 | 1 | 1-2 | 1-2 | 4-4 |
CHI vs NYK — Courtside