← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 6 | 0 | 0 | 0 | 2 | 5-13 | 3-9 | 2-2 |
| 34 | 21 | 2 | 13 | 4 | 0 | 6 | 8-20 | 4-11 | 1-2 |
| 32 | 26 | 3 | 2 | 0 | 0 | 0 | 8-15 | 6-8 | 4-4 |
| 32 | 19 | 3 | 0 | 2 | 1 | 1 | 4-14 | 2-7 | 9-12 |
| 28 | 13 | 11 | 0 | 0 | 1 | 2 | 4-7 | 0-0 | 5-8 |
| 24 | 3 | 4 | 1 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 20 | 14 | 15 | 0 | 1 | 1 | 1 | 7-11 | 0-0 | 0-0 |
| 18 | 0 | 3 | 3 | 1 | 1 | 1 | 0-6 | 0-3 | 0-0 |
| 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 9 | 14 | 1 | 1 | 8 | 8-25 | 1-7 | 8-12 |
| 35 | 18 | 5 | 0 | 0 | 1 | 2 | 5-19 | 3-11 | 5-5 |
| 35 | 33 | 20 | 0 | 1 | 6 | 3 | 15-20 | 0-0 | 3-7 |
| 35 | 10 | 8 | 2 | 1 | 0 | 3 | 3-10 | 2-4 | 2-2 |
| 33 | 7 | 4 | 1 | 2 | 0 | 0 | 1-6 | 1-6 | 4-4 |
| 28 | 5 | 3 | 0 | 2 | 1 | 0 | 2-9 | 1-6 | 0-0 |
| 25 | 5 | 3 | 4 | 1 | 0 | 0 | 2-6 | 1-2 | 0-0 |
| 13 | 3 | 7 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs LAL — Courtside