← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 14 | 14 | 3 | 1 | 2 | 1 | 6-6 | 0-0 | 2-3 |
| 32 | 19 | 1 | 2 | 1 | 1 | 3 | 8-18 | 3-7 | 0-0 |
| 27 | 8 | 2 | 10 | 4 | 0 | 6 | 4-7 | 0-1 | 0-0 |
| 26 | 18 | 5 | 3 | 0 | 2 | 1 | 8-12 | 2-6 | 0-0 |
| 24 | 16 | 3 | 4 | 1 | 0 | 2 | 6-13 | 4-8 | 0-0 |
| 20 | 3 | 4 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 18 | 9 | 0 | 5 | 1 | 0 | 2 | 4-9 | 1-4 | 0-0 |
| 17 | 10 | 0 | 3 | 0 | 0 | 0 | 3-7 | 3-6 | 1-1 |
| 12 | 4 | 4 | 2 | 0 | 1 | 0 | 2-4 | 0-1 | 0-0 |
| 12 | 6 | 2 | 0 | 2 | 0 | 0 | 3-5 | 0-1 | 0-0 |
| 10 | 2 | 5 | 0 | 0 | 2 | 2 | 1-4 | 0-0 | 0-0 |
| 10 | 7 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 1-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 15 | 2 | 2 | 0 | 0 | 2 | 4-12 | 0-3 | 7-8 |
| 30 | 19 | 7 | 1 | 3 | 1 | 5 | 8-13 | 1-4 | 2-2 |
| 29 | 8 | 2 | 6 | 2 | 0 | 0 | 4-7 | 0-1 | 0-0 |
| 25 | 12 | 1 | 3 | 0 | 0 | 1 | 5-7 | 2-3 | 0-0 |
| 25 | 2 | 6 | 3 | 1 | 1 | 4 | 1-6 | 0-0 | 0-0 |
| 23 | 5 | 2 | 2 | 2 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 20 | 5 | 5 | 0 | 0 | 0 | 1 | 2-8 | 0-1 | 1-2 |
| 19 | 11 | 5 | 0 | 0 | 0 | 2 | 4-9 | 3-6 | 0-0 |
| 14 | 10 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 8-8 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 1-2 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 8 | 5 | 0 | 2 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
UTA vs WAS — Courtside