← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 21 | 5 | 2 | 1 | 1 | 9-20 | 0-0 | 3-6 |
| 33 | 7 | 9 | 3 | 0 | 0 | 2 | 2-6 | 1-4 | 2-2 |
| 32 | 25 | 1 | 2 | 2 | 0 | 3 | 8-15 | 7-13 | 2-2 |
| 26 | 13 | 0 | 0 | 0 | 0 | 0 | 4-10 | 3-7 | 2-2 |
| 24 | 15 | 2 | 4 | 0 | 0 | 4 | 6-11 | 2-7 | 1-2 |
| 24 | 13 | 2 | 5 | 1 | 0 | 0 | 5-11 | 1-2 | 2-2 |
| 21 | 9 | 4 | 2 | 0 | 1 | 1 | 2-9 | 2-6 | 3-3 |
| 19 | 8 | 2 | 1 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 |
| 17 | 5 | 3 | 1 | 1 | 2 | 0 | 2-4 | 0-1 | 1-1 |
| 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 13 | 6 | 4 | 1 | 1 | 2 | 5-6 | 0-0 | 3-5 |
| 38 | 21 | 4 | 6 | 1 | 0 | 0 | 7-14 | 2-5 | 5-5 |
| 33 | 27 | 2 | 1 | 2 | 0 | 4 | 10-16 | 5-6 | 2-2 |
| 29 | 16 | 4 | 5 | 1 | 0 | 0 | 7-13 | 2-4 | 0-0 |
| 27 | 14 | 2 | 1 | 0 | 0 | 1 | 6-10 | 0-2 | 2-2 |
| 25 | 8 | 6 | 1 | 1 | 0 | 1 | 2-5 | 0-0 | 4-6 |
| 24 | 17 | 2 | 2 | 0 | 0 | 0 | 5-7 | 2-3 | 5-5 |
| 20 | 10 | 10 | 2 | 0 | 2 | 0 | 4-8 | 0-2 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs CLE — Courtside