← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 11 | 8 | 0 | 1 | 2 | 3-7 | 1-4 | 2-2 |
| 36 | 33 | 10 | 2 | 1 | 1 | 1 | 11-21 | 5-8 | 6-8 |
| 32 | 12 | 3 | 3 | 1 | 0 | 1 | 6-13 | 0-2 | 0-0 |
| 31 | 17 | 1 | 4 | 0 | 0 | 2 | 6-10 | 4-5 | 1-2 |
| 30 | 12 | 3 | 4 | 0 | 0 | 1 | 4-9 | 4-8 | 0-0 |
| 19 | 8 | 3 | 0 | 0 | 0 | 3 | 3-7 | 1-2 | 1-1 |
| 18 | 10 | 1 | 1 | 0 | 0 | 2 | 4-8 | 1-4 | 1-1 |
| 17 | 3 | 2 | 3 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 25 | 8 | 3 | 0 | 0 | 5 | 9-21 | 4-8 | 3-5 |
| 33 | 15 | 17 | 1 | 2 | 0 | 1 | 5-8 | 0-0 | 5-5 |
| 28 | 11 | 2 | 1 | 0 | 0 | 0 | 4-7 | 1-3 | 2-2 |
| 28 | 2 | 1 | 3 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 26 | 9 | 2 | 1 | 0 | 0 | 1 | 4-10 | 1-6 | 0-0 |
| 24 | 20 | 2 | 4 | 1 | 0 | 0 | 5-10 | 2-3 | 8-9 |
| 24 | 8 | 5 | 8 | 3 | 0 | 0 | 4-9 | 0-2 | 0-0 |
| 17 | 7 | 3 | 0 | 0 | 2 | 0 | 2-5 | 0-3 | 3-3 |
| 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 13 | 11 | 3 | 1 | 0 | 1 | 2 | 4-6 | 0-0 | 3-3 |
TOR vs DET — Courtside