← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 33 | 6 | 8 | 0 | 1 | 2 | 11-26 | 0-6 | 11-13 |
| 33 | 18 | 0 | 8 | 1 | 0 | 3 | 8-14 | 0-2 | 2-2 |
| 28 | 3 | 5 | 5 | 1 | 0 | 1 | 1-4 | 1-1 | 0-0 |
| 28 | 11 | 4 | 0 | 0 | 0 | 0 | 4-11 | 2-7 | 1-1 |
| 28 | 12 | 3 | 2 | 5 | 3 | 0 | 3-6 | 1-1 | 5-6 |
| 25 | 12 | 7 | 1 | 0 | 0 | 2 | 5-7 | 0-0 | 2-3 |
| 21 | 14 | 0 | 0 | 0 | 0 | 0 | 6-10 | 2-5 | 0-0 |
| 19 | 12 | 7 | 0 | 3 | 1 | 2 | 6-10 | 0-0 | 0-1 |
| 19 | 2 | 3 | 2 | 2 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 1-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 25 | 6 | 1 | 0 | 0 | 2 | 10-20 | 3-10 | 2-2 |
| 37 | 19 | 5 | 1 | 1 | 0 | 3 | 8-14 | 3-5 | 0-0 |
| 36 | 17 | 8 | 1 | 2 | 1 | 2 | 4-8 | 1-2 | 8-8 |
| 33 | 15 | 18 | 7 | 1 | 1 | 5 | 6-10 | 0-0 | 3-4 |
| 33 | 28 | 2 | 8 | 0 | 1 | 4 | 8-11 | 3-4 | 9-10 |
| 17 | 7 | 1 | 3 | 0 | 0 | 2 | 2-2 | 1-1 | 2-2 |
| 16 | 4 | 1 | 3 | 0 | 0 | 3 | 2-5 | 0-2 | 0-2 |
| 15 | 2 | 3 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-1 |
| 12 | 7 | 1 | 0 | 0 | 0 | 2 | 3-4 | 1-2 | 0-0 |
LAL vs NYK — Courtside