← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 8 | 4 | 2 | 0 | 2 | 7-19 | 4-9 | 0-0 |
| 35 | 26 | 2 | 1 | 0 | 0 | 0 | 11-20 | 4-7 | 0-0 |
| 34 | 12 | 5 | 2 | 0 | 0 | 2 | 6-12 | 0-0 | 0-1 |
| 30 | 7 | 7 | 0 | 3 | 1 | 0 | 3-7 | 1-4 | 0-0 |
| 30 | 13 | 5 | 2 | 0 | 0 | 0 | 5-20 | 0-8 | 3-4 |
| 26 | 11 | 5 | 0 | 2 | 1 | 1 | 5-10 | 1-1 | 0-0 |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 17 | 9 | 2 | 4 | 0 | 0 | 2 | 2-4 | 2-4 | 3-3 |
| 14 | 3 | 1 | 1 | 1 | 0 | 0 | 1-7 | 1-5 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 9 | 3 | 0 | 0 | 4 | 5-12 | 1-5 | 0-0 |
| 38 | 26 | 10 | 8 | 1 | 0 | 2 | 10-16 | 0-0 | 6-8 |
| 35 | 17 | 3 | 3 | 0 | 1 | 1 | 6-15 | 4-7 | 1-1 |
| 34 | 17 | 19 | 5 | 1 | 4 | 6 | 6-16 | 1-3 | 4-4 |
| 30 | 6 | 4 | 1 | 0 | 0 | 1 | 2-9 | 2-6 | 0-0 |
| 22 | 12 | 7 | 2 | 0 | 1 | 3 | 6-7 | 0-1 | 0-0 |
| 18 | 2 | 2 | 1 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 14 | 11 | 5 | 2 | 0 | 1 | 2 | 4-5 | 0-0 | 3-4 |
| 10 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
CLE vs PHI — Courtside