← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 2 | 8 | 0 | 0 | 5 | 8-18 | 3-10 | 5-5 |
| 35 | 27 | 2 | 2 | 0 | 1 | 1 | 9-13 | 3-5 | 6-6 |
| 32 | 20 | 6 | 3 | 1 | 1 | 1 | 9-13 | 1-3 | 1-2 |
| 31 | 6 | 10 | 9 | 1 | 2 | 2 | 3-8 | 0-1 | 0-0 |
| 27 | 7 | 1 | 1 | 2 | 0 | 1 | 3-7 | 1-5 | 0-0 |
| 20 | 5 | 0 | 1 | 2 | 0 | 2 | 1-5 | 1-1 | 2-2 |
| 17 | 8 | 6 | 0 | 0 | 0 | 0 | 4-6 | 0-2 | 0-0 |
| 17 | 11 | 3 | 0 | 0 | 0 | 3 | 4-4 | 0-0 | 3-4 |
| 14 | 3 | 1 | 0 | 1 | 0 | 2 | 1-4 | 0-2 | 1-2 |
| 10 | 0 | 5 | 1 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 40 | 4 | 4 | 1 | 0 | 1 | 12-18 | 6-7 | 10-15 |
| 34 | 14 | 3 | 3 | 2 | 0 | 2 | 5-14 | 3-8 | 1-2 |
| 27 | 9 | 10 | 7 | 2 | 0 | 2 | 4-11 | 0-0 | 1-2 |
| 26 | 25 | 3 | 1 | 2 | 1 | 2 | 9-13 | 1-2 | 6-7 |
| 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 24 | 2 | 8 | 4 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 |
| 24 | 12 | 2 | 1 | 1 | 2 | 1 | 3-5 | 2-4 | 4-4 |
| 21 | 17 | 2 | 0 | 0 | 1 | 2 | 6-7 | 1-1 | 4-4 |
| 15 | 1 | 1 | 2 | 0 | 0 | 3 | 0-2 | 0-2 | 1-2 |
| 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
POR vs MEM — Courtside