← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 56 | 47 | 9 | 9 | 2 | 0 | 8 | 17-35 | 6-14 | 7-11 |
| 55 | 31 | 10 | 4 | 1 | 0 | 3 | 10-25 | 7-13 | 4-4 |
| 54 | 31 | 17 | 2 | 1 | 1 | 1 | 9-18 | 3-6 | 10-12 |
| 40 | 11 | 11 | 1 | 1 | 3 | 1 | 5-8 | 0-0 | 1-2 |
| 38 | 10 | 6 | 1 | 0 | 0 | 1 | 3-5 | 2-3 | 2-2 |
| 32 | 14 | 1 | 6 | 0 | 1 | 1 | 5-11 | 3-5 | 1-2 |
| 32 | 5 | 2 | 4 | 3 | 0 | 0 | 1-6 | 0-4 | 3-6 |
| 15 | 13 | 3 | 2 | 1 | 0 | 0 | 4-6 | 0-1 | 5-7 |
| 14 | 4 | 2 | 1 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 56 | 49 | 8 | 16 | 1 | 1 | 9 | 17-33 | 6-13 | 9-11 |
| 45 | 13 | 7 | 1 | 1 | 1 | 1 | 5-14 | 3-10 | 0-0 |
| 37 | 17 | 3 | 4 | 2 | 0 | 1 | 7-10 | 3-6 | 0-0 |
| 37 | 13 | 7 | 2 | 1 | 0 | 2 | 6-11 | 1-2 | 0-0 |
| 36 | 24 | 10 | 1 | 1 | 2 | 1 | 9-12 | 2-4 | 4-9 |
| 33 | 14 | 12 | 2 | 2 | 4 | 2 | 6-11 | 1-5 | 1-1 |
| 31 | 4 | 2 | 2 | 2 | 0 | 2 | 1-8 | 1-5 | 1-2 |
| 30 | 15 | 2 | 0 | 1 | 0 | 0 | 6-12 | 3-7 | 0-0 |
| 19 | 9 | 5 | 2 | 0 | 0 | 1 | 3-8 | 1-4 | 2-2 |
| 12 | 3 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
CHI vs ATL — Courtside