← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 35 | 6 | 3 | 1 | 1 | 2 | 11-22 | 2-7 | 11-12 |
| 36 | 19 | 7 | 10 | 0 | 0 | 3 | 8-19 | 1-9 | 2-3 |
| 31 | 6 | 11 | 9 | 0 | 1 | 1 | 3-12 | 0-1 | 0-0 |
| 29 | 15 | 4 | 2 | 1 | 0 | 0 | 7-10 | 1-3 | 0-0 |
| 25 | 11 | 3 | 3 | 1 | 1 | 2 | 3-9 | 3-9 | 2-3 |
| 24 | 2 | 3 | 0 | 2 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 21 | 22 | 8 | 2 | 0 | 0 | 3 | 10-14 | 0-0 | 2-4 |
| 15 | 7 | 3 | 0 | 1 | 0 | 0 | 3-6 | 0-0 | 1-1 |
| 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 |
| 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 6 | 4 | 0 | 1 | 0 | 8-14 | 0-1 | 7-10 |
| 37 | 33 | 6 | 10 | 2 | 1 | 2 | 13-24 | 4-9 | 3-8 |
| 37 | 11 | 7 | 16 | 2 | 0 | 2 | 5-15 | 1-4 | 0-0 |
| 36 | 14 | 5 | 0 | 2 | 1 | 0 | 5-9 | 2-4 | 2-3 |
| 34 | 22 | 5 | 2 | 0 | 1 | 1 | 9-15 | 0-3 | 4-6 |
| 21 | 9 | 5 | 3 | 1 | 1 | 0 | 3-8 | 1-1 | 2-2 |
| 11 | 10 | 4 | 0 | 0 | 1 | 3 | 5-5 | 0-0 | 0-0 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
NOP vs LAL — Courtside