← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 6 | 7 | 2 | 0 | 4 | 8-20 | 1-6 | 4-7 |
| 37 | 7 | 5 | 3 | 0 | 6 | 0 | 3-15 | 1-6 | 0-0 |
| 36 | 26 | 12 | 13 | 1 | 0 | 4 | 11-20 | 4-7 | 0-0 |
| 32 | 25 | 5 | 2 | 0 | 0 | 0 | 9-11 | 4-6 | 3-3 |
| 27 | 21 | 8 | 3 | 0 | 2 | 0 | 7-14 | 5-8 | 2-2 |
| 25 | 9 | 5 | 4 | 0 | 2 | 1 | 4-9 | 1-5 | 0-0 |
| 24 | 17 | 7 | 2 | 0 | 2 | 1 | 7-12 | 0-3 | 3-5 |
| 21 | 7 | 1 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 15 | 8 | 6 | 1 | 0 | 1 | 0 | 2-5 | 0-1 | 4-4 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 28 | 8 | 8 | 2 | 1 | 1 | 10-22 | 5-8 | 3-4 |
| 41 | 15 | 14 | 0 | 1 | 1 | 2 | 6-11 | 3-6 | 0-0 |
| 41 | 32 | 6 | 3 | 3 | 0 | 1 | 10-29 | 3-11 | 9-9 |
| 38 | 17 | 6 | 9 | 0 | 1 | 1 | 6-13 | 0-2 | 5-5 |
| 32 | 10 | 9 | 1 | 0 | 1 | 1 | 4-10 | 0-0 | 2-5 |
| 20 | 2 | 0 | 3 | 0 | 1 | 0 | 1-3 | 0-2 | 0-1 |
| 18 | 9 | 7 | 1 | 0 | 0 | 0 | 3-9 | 0-2 | 3-4 |
| 17 | 18 | 7 | 2 | 0 | 1 | 2 | 9-13 | 0-0 | 0-2 |
| 15 | 9 | 1 | 3 | 0 | 0 | 0 | 4-8 | 1-2 | 0-0 |
MIL vs SAC — Courtside