← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 28 | 3 | 11 | 1 | 1 | 6 | 6-15 | 2-7 | 14-15 |
| 40 | 23 | 7 | 2 | 1 | 0 | 2 | 8-14 | 4-7 | 3-3 |
| 34 | 22 | 9 | 4 | 1 | 0 | 4 | 8-15 | 1-3 | 5-7 |
| 32 | 19 | 8 | 6 | 0 | 0 | 1 | 5-11 | 3-9 | 6-6 |
| 28 | 12 | 6 | 1 | 1 | 1 | 1 | 5-10 | 2-4 | 0-0 |
| 19 | 13 | 5 | 0 | 0 | 1 | 0 | 5-11 | 2-4 | 1-2 |
| 19 | 1 | 3 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 1-2 |
| 15 | 2 | 2 | 2 | 1 | 0 | 2 | 0-4 | 0-3 | 2-4 |
| 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 5 | 0 | 1 | 0 | 0 | 9-14 | 4-8 | 0-0 |
| 34 | 14 | 4 | 13 | 3 | 0 | 4 | 4-12 | 4-10 | 2-2 |
| 33 | 44 | 10 | 2 | 0 | 3 | 4 | 15-25 | 4-5 | 10-12 |
| 31 | 10 | 13 | 6 | 0 | 2 | 2 | 4-9 | 1-1 | 1-2 |
| 31 | 11 | 4 | 4 | 1 | 0 | 0 | 3-10 | 0-5 | 5-6 |
| 28 | 10 | 4 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 2-2 |
| 25 | 8 | 5 | 5 | 1 | 1 | 3 | 3-7 | 0-3 | 2-2 |
| 19 | 7 | 7 | 2 | 2 | 2 | 1 | 2-7 | 0-0 | 3-4 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs TOR — Courtside