← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 8 | 6 | 3 | 1 | 4 | 10-13 | 0-0 | 6-9 |
| 37 | 7 | 9 | 6 | 2 | 0 | 2 | 3-12 | 0-6 | 1-1 |
| 34 | 26 | 20 | 5 | 2 | 0 | 8 | 8-24 | 0-5 | 10-12 |
| 32 | 15 | 2 | 3 | 0 | 0 | 2 | 5-12 | 4-10 | 1-1 |
| 21 | 8 | 2 | 3 | 1 | 0 | 2 | 3-6 | 2-5 | 0-0 |
| 21 | 5 | 3 | 2 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 16 | 4 | 0 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 16 | 10 | 0 | 3 | 0 | 1 | 0 | 3-4 | 3-4 | 1-1 |
| 14 | 8 | 5 | 1 | 2 | 2 | 0 | 3-5 | 2-3 | 0-0 |
| 10 | 4 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 10 | 4 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 4 | 4 | 2 | 0 | 1 | 11-24 | 1-8 | 2-2 |
| 38 | 41 | 4 | 6 | 1 | 0 | 6 | 14-27 | 10-18 | 3-4 |
| 35 | 4 | 8 | 10 | 4 | 3 | 2 | 1-6 | 0-4 | 2-2 |
| 27 | 11 | 4 | 0 | 0 | 0 | 0 | 5-5 | 0-0 | 1-2 |
| 27 | 0 | 4 | 4 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 25 | 7 | 6 | 6 | 3 | 1 | 3 | 3-10 | 0-2 | 1-2 |
| 23 | 14 | 5 | 0 | 2 | 2 | 0 | 6-8 | 0-1 | 2-4 |
| 15 | 2 | 1 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
PHI vs GSW — Courtside