← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 35 | 7 | 4 | 1 | 0 | 6 | 12-24 | 3-9 | 8-11 |
| 38 | 23 | 15 | 0 | 3 | 0 | 1 | 9-16 | 0-0 | 5-8 |
| 35 | 12 | 3 | 9 | 0 | 0 | 1 | 4-14 | 3-9 | 1-1 |
| 33 | 9 | 3 | 3 | 0 | 0 | 2 | 3-7 | 3-6 | 0-0 |
| 23 | 2 | 4 | 1 | 1 | 0 | 0 | 0-6 | 0-4 | 2-2 |
| 18 | 7 | 2 | 2 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 |
| 16 | 3 | 5 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 13 | 5 | 5 | 1 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 10 | 5 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 3-3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 2 | 5 | 0 | 0 | 3 | 8-14 | 2-6 | 1-3 |
| 35 | 9 | 4 | 3 | 1 | 0 | 2 | 2-10 | 2-4 | 3-4 |
| 35 | 32 | 8 | 8 | 2 | 1 | 4 | 9-19 | 3-9 | 11-13 |
| 31 | 13 | 11 | 2 | 1 | 0 | 0 | 6-10 | 0-0 | 1-2 |
| 22 | 12 | 3 | 1 | 1 | 4 | 0 | 4-7 | 4-7 | 0-0 |
| 21 | 9 | 6 | 1 | 0 | 0 | 0 | 4-6 | 0-0 | 1-2 |
| 18 | 9 | 7 | 1 | 2 | 1 | 0 | 3-4 | 2-3 | 1-2 |
| 17 | 3 | 0 | 2 | 1 | 0 | 0 | 1-5 | 1-3 | 0-4 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
DET vs DAL — Courtside