← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 9 | 3 | 2 | 1 | 6 | 12-19 | 0-0 | 2-3 |
| 36 | 15 | 4 | 5 | 2 | 1 | 1 | 6-9 | 1-3 | 2-2 |
| 35 | 13 | 5 | 6 | 1 | 3 | 2 | 5-12 | 1-1 | 2-2 |
| 31 | 14 | 6 | 2 | 0 | 0 | 1 | 5-9 | 4-6 | 0-0 |
| 30 | 17 | 4 | 3 | 2 | 0 | 2 | 7-11 | 0-2 | 3-3 |
| 23 | 17 | 1 | 1 | 1 | 0 | 1 | 6-10 | 3-7 | 2-3 |
| 23 | 16 | 2 | 1 | 0 | 1 | 2 | 5-9 | 4-7 | 2-2 |
| 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 19 | 3 | 0 | 1 | 3 | 13-28 | 2-4 | 5-6 |
| 36 | 6 | 2 | 1 | 2 | 1 | 2 | 2-6 | 2-5 | 0-0 |
| 36 | 19 | 3 | 3 | 0 | 1 | 0 | 6-16 | 6-13 | 1-1 |
| 35 | 21 | 10 | 15 | 1 | 0 | 3 | 9-14 | 0-0 | 3-4 |
| 28 | 9 | 1 | 2 | 2 | 0 | 2 | 3-7 | 2-3 | 1-2 |
| 28 | 9 | 1 | 2 | 2 | 0 | 2 | 3-7 | 2-3 | 1-2 |
| 22 | 14 | 0 | 2 | 3 | 0 | 0 | 5-7 | 3-5 | 1-1 |
| 21 | 10 | 2 | 8 | 1 | 0 | 1 | 5-7 | 0-1 | 0-0 |
| 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 11 | 7 | 2 | 1 | 0 | 2 | 0 | 3-6 | 1-3 | 0-0 |
SAS vs PHI — Courtside