← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 34 | 5 | 8 | 5 | 0 | 5 | 12-24 | 2-10 | 8-8 |
| 38 | 31 | 3 | 3 | 0 | 1 | 4 | 11-23 | 7-12 | 2-2 |
| 37 | 22 | 15 | 1 | 1 | 2 | 5 | 9-17 | 0-1 | 4-6 |
| 31 | 4 | 13 | 4 | 0 | 0 | 0 | 1-7 | 0-5 | 2-4 |
| 18 | 0 | 3 | 1 | 1 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| 18 | 4 | 3 | 1 | 0 | 0 | 0 | 2-7 | 0-4 | 0-0 |
| 17 | 4 | 2 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| 16 | 9 | 1 | 1 | 0 | 0 | 2 | 3-5 | 1-3 | 2-2 |
| 12 | 4 | 6 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 36 | 8 | 4 | 5 | 1 | 3 | 10-21 | 3-6 | 13-15 |
| 37 | 14 | 2 | 1 | 4 | 0 | 1 | 6-8 | 2-4 | 0-0 |
| 37 | 29 | 10 | 14 | 1 | 0 | 5 | 9-20 | 1-4 | 10-12 |
| 36 | 14 | 8 | 3 | 2 | 1 | 1 | 7-12 | 0-0 | 0-0 |
| 33 | 11 | 5 | 0 | 1 | 2 | 0 | 4-8 | 2-2 | 1-2 |
| 23 | 13 | 1 | 2 | 1 | 0 | 0 | 5-13 | 1-5 | 2-4 |
| 15 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 12 | 0 | 3 | 2 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs OKC — Courtside