← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 11 | 1 | 3 | 4 | 0 | 1 | 4-13 | 3-8 | 0-0 |
| 29 | 18 | 9 | 0 | 1 | 1 | 0 | 7-12 | 1-3 | 3-3 |
| 28 | 8 | 5 | 6 | 1 | 0 | 2 | 1-5 | 0-2 | 6-6 |
| 28 | 13 | 7 | 2 | 1 | 2 | 3 | 4-6 | 0-0 | 5-6 |
| 28 | 9 | 1 | 2 | 1 | 0 | 2 | 3-9 | 3-8 | 0-0 |
| 26 | 18 | 2 | 1 | 1 | 0 | 2 | 8-16 | 2-7 | 0-0 |
| 23 | 8 | 2 | 6 | 1 | 0 | 2 | 3-10 | 0-2 | 2-2 |
| 20 | 6 | 8 | 1 | 1 | 1 | 2 | 3-5 | 0-0 | 0-1 |
| 18 | 8 | 3 | 4 | 0 | 1 | 5 | 3-7 | 2-3 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 26 | 3 | 10 | 8 | 1 | 3 | 11-19 | 2-5 | 2-3 |
| 34 | 6 | 3 | 4 | 1 | 1 | 1 | 2-7 | 2-6 | 0-0 |
| 32 | 16 | 12 | 4 | 1 | 3 | 4 | 8-11 | 0-1 | 0-0 |
| 31 | 17 | 4 | 2 | 1 | 0 | 0 | 6-11 | 2-7 | 3-3 |
| 31 | 19 | 6 | 1 | 0 | 0 | 4 | 8-13 | 3-3 | 0-0 |
| 20 | 6 | 4 | 0 | 2 | 0 | 1 | 3-9 | 0-0 | 0-0 |
| 19 | 7 | 1 | 2 | 0 | 0 | 3 | 2-6 | 1-3 | 2-2 |
| 18 | 3 | 1 | 2 | 0 | 0 | 0 | 1-6 | 1-3 | 0-0 |
| 15 | 4 | 2 | 1 | 0 | 2 | 2 | 1-4 | 0-1 | 2-2 |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
MIA vs BOS — Courtside