← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 31 | 6 | 5 | 3 | 0 | 1 | 8-20 | 4-9 | 11-11 |
| 37 | 21 | 10 | 6 | 1 | 0 | 4 | 8-21 | 1-6 | 4-7 |
| 36 | 16 | 9 | 3 | 1 | 2 | 2 | 8-13 | 0-0 | 0-0 |
| 34 | 10 | 9 | 1 | 2 | 2 | 0 | 2-6 | 0-3 | 6-6 |
| 29 | 11 | 3 | 2 | 1 | 0 | 0 | 4-8 | 3-6 | 0-0 |
| 25 | 21 | 4 | 2 | 0 | 0 | 2 | 8-18 | 3-5 | 2-2 |
| 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| 12 | 4 | 1 | 0 | 2 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 3 | 4 | 2 | 2 | 1 | 5-18 | 1-6 | 7-8 |
| 36 | 20 | 14 | 9 | 0 | 1 | 6 | 8-12 | 0-0 | 4-8 |
| 34 | 4 | 7 | 0 | 1 | 2 | 1 | 1-4 | 1-4 | 1-2 |
| 34 | 31 | 8 | 6 | 0 | 1 | 3 | 11-19 | 1-5 | 8-12 |
| 33 | 22 | 2 | 1 | 1 | 0 | 2 | 6-13 | 4-10 | 6-7 |
| 19 | 2 | 5 | 5 | 1 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| 18 | 6 | 1 | 1 | 1 | 0 | 1 | 2-5 | 0-2 | 2-2 |
| 15 | 9 | 2 | 1 | 0 | 0 | 1 | 3-3 | 3-3 | 0-0 |
| 13 | 3 | 5 | 1 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
OKC vs PHI — Courtside