← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 6 | 2 | 4 | 0 | 2 | 5-12 | 2-5 | 2-2 |
| 36 | 4 | 11 | 12 | 0 | 0 | 1 | 1-10 | 0-4 | 2-2 |
| 36 | 26 | 0 | 4 | 0 | 0 | 0 | 9-18 | 4-9 | 4-4 |
| 27 | 23 | 4 | 1 | 0 | 1 | 3 | 8-16 | 2-3 | 5-7 |
| 27 | 8 | 4 | 3 | 0 | 1 | 0 | 3-8 | 2-7 | 0-0 |
| 23 | 12 | 4 | 1 | 1 | 2 | 1 | 4-6 | 2-2 | 2-2 |
| 23 | 15 | 3 | 7 | 1 | 0 | 1 | 6-13 | 2-3 | 1-1 |
| 21 | 12 | 2 | 1 | 2 | 1 | 0 | 5-7 | 2-2 | 0-0 |
| 11 | 2 | 5 | 2 | 3 | 0 | 1 | 0-2 | 0-0 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 38 | 7 | 11 | 0 | 1 | 3 | 14-21 | 4-6 | 6-9 |
| 31 | 18 | 3 | 1 | 0 | 0 | 0 | 8-10 | 2-3 | 0-0 |
| 29 | 2 | 6 | 4 | 0 | 1 | 2 | 0-6 | 0-2 | 2-2 |
| 29 | 20 | 6 | 3 | 3 | 1 | 2 | 7-9 | 6-8 | 0-0 |
| 25 | 8 | 6 | 0 | 1 | 1 | 1 | 4-12 | 0-5 | 0-0 |
| 24 | 8 | 3 | 4 | 1 | 0 | 3 | 2-7 | 0-2 | 4-6 |
| 23 | 6 | 12 | 1 | 0 | 3 | 2 | 2-6 | 0-1 | 2-2 |
| 21 | 12 | 6 | 1 | 0 | 2 | 3 | 4-7 | 2-4 | 2-2 |
| 18 | 10 | 1 | 4 | 0 | 0 | 1 | 3-8 | 3-7 | 1-1 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs BOS — Courtside