← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 13 | 3 | 2 | 2 | 0 | 1 | 4-10 | 2-4 | 3-3 |
| 27 | 12 | 4 | 0 | 2 | 1 | 1 | 4-14 | 0-0 | 4-6 |
| 26 | 11 | 1 | 2 | 2 | 0 | 3 | 4-9 | 0-0 | 3-4 |
| 23 | 11 | 5 | 2 | 0 | 0 | 0 | 5-9 | 1-4 | 0-0 |
| 22 | 15 | 2 | 4 | 0 | 0 | 0 | 6-13 | 1-5 | 2-2 |
| 21 | 6 | 1 | 1 | 1 | 0 | 1 | 1-6 | 1-3 | 3-4 |
| 20 | 7 | 9 | 1 | 1 | 0 | 0 | 2-5 | 1-2 | 2-2 |
| 18 | 10 | 5 | 1 | 1 | 1 | 1 | 3-5 | 0-0 | 4-4 |
| 15 | 11 | 1 | 1 | 0 | 0 | 0 | 3-6 | 0-1 | 5-7 |
| 14 | 8 | 0 | 0 | 1 | 0 | 1 | 2-2 | 2-2 | 2-2 |
| 11 | 3 | 2 | 3 | 0 | 0 | 2 | 1-7 | 0-1 | 1-1 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 19 | 3 | 4 | 2 | 1 | 2 | 8-10 | 3-4 | 0-0 |
| 27 | 31 | 13 | 3 | 0 | 1 | 4 | 10-17 | 4-6 | 7-8 |
| 26 | 14 | 5 | 4 | 0 | 1 | 1 | 5-7 | 4-6 | 0-0 |
| 26 | 20 | 11 | 9 | 1 | 3 | 3 | 7-10 | 0-0 | 6-7 |
| 26 | 15 | 0 | 3 | 0 | 0 | 1 | 5-11 | 3-9 | 2-2 |
| 23 | 12 | 3 | 4 | 1 | 1 | 0 | 5-13 | 2-8 | 0-0 |
| 21 | 8 | 2 | 8 | 1 | 1 | 1 | 4-7 | 0-2 | 0-0 |
| 19 | 4 | 2 | 1 | 0 | 1 | 0 | 2-4 | 0-2 | 0-0 |
| 16 | 14 | 4 | 1 | 0 | 2 | 2 | 5-6 | 4-5 | 0-0 |
| 10 | 8 | 3 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 2-2 |
| 10 | 1 | 6 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| 8 | 3 | 2 | 2 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 8 | 3 | 2 | 2 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
MIN vs PHI — Courtside