← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 46 | 16 | 4 | 3 | 1 | 1 | 16-34 | 2-5 | 12-12 |
| 39 | 19 | 5 | 8 | 3 | 2 | 1 | 8-24 | 2-6 | 1-3 |
| 33 | 27 | 6 | 5 | 1 | 0 | 3 | 10-19 | 0-3 | 7-9 |
| 29 | 3 | 4 | 3 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 29 | 11 | 6 | 3 | 0 | 0 | 0 | 5-10 | 1-3 | 0-2 |
| 29 | 6 | 3 | 1 | 0 | 4 | 0 | 2-3 | 2-3 | 0-0 |
| 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 15 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| 10 | 6 | 6 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 6 | 3 | 0 | 1 | 1 | 7-11 | 5-7 | 2-3 |
| 34 | 26 | 10 | 4 | 0 | 0 | 3 | 10-16 | 0-1 | 6-9 |
| 33 | 25 | 4 | 6 | 2 | 0 | 4 | 8-13 | 6-9 | 3-3 |
| 30 | 9 | 2 | 5 | 0 | 0 | 2 | 3-9 | 3-8 | 0-0 |
| 30 | 18 | 5 | 5 | 1 | 0 | 1 | 6-19 | 1-6 | 5-6 |
| 25 | 3 | 11 | 7 | 0 | 3 | 2 | 1-3 | 1-2 | 0-0 |
| 20 | 5 | 5 | 1 | 1 | 0 | 0 | 2-6 | 1-1 | 0-0 |
| 14 | 7 | 6 | 0 | 0 | 1 | 1 | 3-5 | 0-0 | 1-3 |
| 13 | 0 | 0 | 2 | 0 | 1 | 2 | 0-3 | 0-1 | 0-0 |
| 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
NOP vs LAC — Courtside