← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 18 | 3 | 4 | 1 | 0 | 2 | 6-17 | 3-6 | 3-6 |
| 31 | 18 | 11 | 4 | 0 | 1 | 0 | 7-15 | 0-2 | 4-4 |
| 26 | 2 | 2 | 2 | 2 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| 25 | 19 | 0 | 5 | 0 | 0 | 2 | 7-15 | 1-3 | 4-5 |
| 23 | 2 | 3 | 4 | 0 | 3 | 1 | 1-3 | 0-2 | 0-0 |
| 22 | 16 | 6 | 0 | 0 | 1 | 2 | 7-9 | 0-0 | 2-2 |
| 20 | 3 | 2 | 1 | 1 | 0 | 3 | 1-4 | 1-2 | 0-0 |
| 19 | 7 | 4 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 1-4 |
| 17 | 6 | 1 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1-4 | 1-2 | 0-0 |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 6 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 4-5 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 23 | 6 | 2 | 0 | 0 | 4 | 10-16 | 2-4 | 1-1 |
| 31 | 15 | 1 | 5 | 2 | 1 | 0 | 6-10 | 3-5 | 0-0 |
| 30 | 14 | 4 | 0 | 3 | 1 | 1 | 6-8 | 2-2 | 0-0 |
| 28 | 18 | 14 | 10 | 0 | 2 | 1 | 8-19 | 0-5 | 2-3 |
| 24 | 8 | 9 | 0 | 1 | 0 | 1 | 2-9 | 0-1 | 4-4 |
| 24 | 14 | 2 | 4 | 0 | 0 | 0 | 6-12 | 2-4 | 0-0 |
| 22 | 2 | 3 | 1 | 0 | 2 | 0 | 1-3 | 0-2 | 0-0 |
| 22 | 7 | 2 | 1 | 0 | 1 | 0 | 3-11 | 1-4 | 0-0 |
| 20 | 17 | 12 | 5 | 0 | 1 | 2 | 7-8 | 0-0 | 3-5 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
LAC vs DEN — Courtside