← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 20 | 7 | 5 | 0 | 0 | 1 | 6-9 | 0-0 | 8-8 |
| 26 | 10 | 8 | 1 | 0 | 0 | 2 | 4-10 | 0-0 | 2-2 |
| 26 | 17 | 3 | 0 | 1 | 0 | 0 | 6-13 | 3-7 | 2-6 |
| 24 | 7 | 3 | 3 | 1 | 0 | 0 | 3-9 | 1-4 | 0-2 |
| 22 | 7 | 0 | 2 | 3 | 0 | 1 | 3-7 | 1-3 | 0-0 |
| 22 | 15 | 3 | 5 | 0 | 0 | 2 | 6-16 | 2-6 | 1-3 |
| 21 | 11 | 5 | 3 | 0 | 0 | 2 | 5-7 | 1-1 | 0-0 |
| 20 | 4 | 3 | 4 | 0 | 0 | 1 | 2-6 | 0-2 | 0-0 |
| 18 | 8 | 2 | 1 | 0 | 0 | 1 | 3-4 | 0-1 | 2-5 |
| 17 | 4 | 2 | 0 | 1 | 0 | 0 | 1-5 | 1-2 | 1-1 |
| 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 4-4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 22 | 7 | 3 | 1 | 1 | 0 | 7-12 | 2-5 | 6-8 |
| 25 | 20 | 4 | 0 | 1 | 0 | 1 | 9-15 | 2-5 | 0-0 |
| 24 | 12 | 2 | 2 | 1 | 0 | 3 | 5-9 | 1-2 | 1-1 |
| 23 | 22 | 8 | 2 | 0 | 0 | 0 | 6-8 | 3-3 | 7-7 |
| 22 | 2 | 2 | 3 | 1 | 1 | 1 | 1-3 | 0-2 | 0-0 |
| 22 | 14 | 5 | 4 | 1 | 0 | 4 | 5-7 | 2-2 | 2-3 |
| 20 | 12 | 5 | 5 | 0 | 0 | 1 | 4-8 | 3-5 | 1-1 |
| 18 | 6 | 3 | 8 | 1 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 18 | 12 | 6 | 1 | 0 | 2 | 0 | 4-7 | 0-2 | 4-4 |
| 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 12 | 6 | 3 | 1 | 0 | 2 | 1 | 3-3 | 0-0 | 0-0 |
| 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
IND vs BOS — Courtside