← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 12 | 8 | 0 | 1 | 1 | 2 | 5-7 | 2-3 | 0-0 |
| 39 | 30 | 4 | 3 | 0 | 2 | 0 | 11-15 | 3-5 | 5-7 |
| 38 | 30 | 7 | 6 | 5 | 0 | 2 | 8-16 | 2-3 | 12-15 |
| 36 | 25 | 9 | 5 | 0 | 1 | 3 | 11-17 | 1-3 | 2-3 |
| 35 | 21 | 5 | 8 | 0 | 1 | 0 | 6-12 | 5-8 | 4-4 |
| 17 | 3 | 2 | 0 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 |
| 15 | 2 | 1 | 4 | 2 | 1 | 2 | 0-5 | 0-3 | 2-2 |
| 14 | 0 | 1 | 2 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 43 | 18 | 4 | 1 | 0 | 6 | 16-25 | 3-5 | 8-11 |
| 33 | 15 | 3 | 5 | 1 | 2 | 0 | 5-11 | 1-4 | 4-4 |
| 32 | 14 | 2 | 9 | 1 | 0 | 1 | 6-13 | 2-6 | 0-1 |
| 32 | 14 | 3 | 8 | 2 | 0 | 3 | 4-9 | 2-6 | 4-5 |
| 28 | 11 | 2 | 1 | 2 | 0 | 1 | 2-4 | 1-3 | 6-6 |
| 24 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 14 | 11 | 2 | 0 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 |
| 13 | 3 | 2 | 1 | 1 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
TOR vs MIL — Courtside