← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 29 | 21 | 1 | 2 | 1 | 1 | 12-19 | 0-0 | 5-5 |
| 44 | 18 | 4 | 4 | 1 | 0 | 0 | 7-18 | 4-9 | 0-0 |
| 44 | 44 | 10 | 15 | 1 | 2 | 7 | 13-32 | 10-23 | 8-9 |
| 39 | 17 | 4 | 3 | 1 | 0 | 1 | 3-5 | 2-3 | 9-9 |
| 36 | 3 | 3 | 0 | 1 | 1 | 1 | 1-4 | 1-4 | 0-0 |
| 30 | 16 | 4 | 2 | 1 | 1 | 0 | 6-13 | 3-10 | 1-1 |
| 12 | 5 | 0 | 2 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 8 | 3 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 1-4 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 26 | 5 | 4 | 3 | 2 | 1 | 11-20 | 4-8 | 0-0 |
| 42 | 26 | 7 | 3 | 0 | 1 | 2 | 10-23 | 1-5 | 5-5 |
| 40 | 35 | 3 | 6 | 0 | 0 | 5 | 14-27 | 5-15 | 2-3 |
| 37 | 9 | 11 | 8 | 2 | 2 | 4 | 4-7 | 0-2 | 1-1 |
| 34 | 5 | 6 | 4 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 22 | 12 | 7 | 2 | 1 | 1 | 1 | 5-9 | 0-0 | 2-2 |
| 16 | 6 | 2 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 5 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
HOU vs GSW — Courtside