← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 3 | 7 | 0 | 1 | 4 | 7-11 | 0-0 | 15-23 |
| 37 | 27 | 4 | 4 | 2 | 0 | 2 | 7-12 | 5-8 | 8-10 |
| 36 | 42 | 18 | 2 | 3 | 2 | 4 | 12-23 | 1-1 | 17-19 |
| 30 | 10 | 4 | 3 | 1 | 0 | 3 | 4-9 | 2-7 | 0-0 |
| 28 | 7 | 4 | 6 | 1 | 0 | 2 | 3-7 | 0-0 | 1-2 |
| 23 | 0 | 4 | 2 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 16 | 4 | 4 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 16 | 5 | 3 | 0 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 14 | 8 | 0 | 1 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 37 | 2 | 8 | 0 | 0 | 3 | 10-22 | 2-7 | 15-17 |
| 34 | 18 | 11 | 2 | 2 | 0 | 1 | 8-12 | 0-0 | 2-2 |
| 27 | 16 | 6 | 4 | 1 | 1 | 2 | 6-14 | 1-3 | 3-4 |
| 26 | 2 | 6 | 1 | 0 | 0 | 1 | 1-8 | 0-6 | 0-0 |
| 23 | 10 | 3 | 3 | 2 | 1 | 4 | 3-6 | 1-2 | 3-4 |
| 23 | 9 | 0 | 0 | 0 | 0 | 2 | 4-8 | 1-4 | 0-0 |
| 20 | 7 | 2 | 0 | 0 | 0 | 0 | 2-8 | 1-3 | 2-3 |
| 18 | 9 | 1 | 2 | 2 | 0 | 2 | 3-5 | 3-3 | 0-0 |
| 15 | 6 | 2 | 0 | 3 | 0 | 0 | 2-6 | 2-6 | 0-0 |
| 14 | 13 | 4 | 2 | 0 | 1 | 0 | 4-5 | 0-0 | 5-6 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs PHX — Courtside