← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 34 | 26 | 4 | 1 | 3 | 1 | 12-25 | 2-6 | 8-10 |
| 37 | 20 | 4 | 4 | 1 | 0 | 3 | 8-16 | 3-5 | 1-2 |
| 36 | 16 | 1 | 1 | 2 | 0 | 0 | 6-11 | 2-3 | 2-2 |
| 34 | 21 | 4 | 2 | 1 | 2 | 2 | 8-13 | 0-1 | 5-9 |
| 34 | 25 | 2 | 7 | 0 | 0 | 4 | 10-15 | 2-4 | 3-4 |
| 29 | 3 | 3 | 0 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 5 | 13 | 2 | 1 | 1 | 9-21 | 2-8 | 2-2 |
| 31 | 10 | 11 | 0 | 1 | 2 | 0 | 3-6 | 0-0 | 4-4 |
| 29 | 21 | 2 | 1 | 1 | 0 | 2 | 9-16 | 3-4 | 0-0 |
| 29 | 19 | 6 | 3 | 0 | 0 | 0 | 6-12 | 3-6 | 4-7 |
| 26 | 10 | 2 | 1 | 0 | 1 | 1 | 4-7 | 2-3 | 0-0 |
| 25 | 18 | 0 | 4 | 0 | 0 | 3 | 5-12 | 2-3 | 6-6 |
| 24 | 8 | 2 | 0 | 1 | 0 | 1 | 3-5 | 2-3 | 0-0 |
| 24 | 12 | 3 | 4 | 0 | 0 | 2 | 5-11 | 2-4 | 0-0 |
| 17 | 6 | 12 | 1 | 2 | 1 | 0 | 3-3 | 0-0 | 0-2 |
NOP vs BKN — Courtside