← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 16 | 2 | 3 | 4 | 1 | 2 | 6-13 | 4-8 | 0-1 |
| 38 | 20 | 2 | 3 | 1 | 1 | 2 | 8-21 | 2-8 | 2-2 |
| 38 | 15 | 2 | 13 | 1 | 0 | 0 | 6-11 | 1-2 | 2-2 |
| 37 | 28 | 17 | 6 | 0 | 5 | 2 | 10-23 | 2-5 | 6-8 |
| 32 | 17 | 5 | 2 | 1 | 1 | 0 | 6-6 | 0-0 | 5-6 |
| 19 | 6 | 2 | 1 | 2 | 0 | 1 | 2-5 | 0-1 | 2-2 |
| 16 | 2 | 3 | 1 | 0 | 0 | 0 | 1-6 | 0-1 | 0-0 |
| 11 | 10 | 6 | 0 | 0 | 1 | 0 | 4-6 | 0-1 | 2-2 |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 33 | 10 | 3 | 0 | 0 | 0 | 13-23 | 2-4 | 5-6 |
| 38 | 26 | 4 | 8 | 0 | 0 | 5 | 8-17 | 2-3 | 8-8 |
| 33 | 17 | 2 | 3 | 0 | 0 | 3 | 7-13 | 3-4 | 0-0 |
| 29 | 4 | 4 | 2 | 1 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 27 | 21 | 3 | 3 | 0 | 1 | 0 | 7-11 | 5-8 | 2-2 |
| 24 | 9 | 1 | 6 | 1 | 0 | 4 | 3-9 | 1-3 | 2-2 |
| 21 | 5 | 4 | 3 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 15 | 1 | 9 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 14 | 7 | 7 | 0 | 0 | 1 | 0 | 3-7 | 0-0 | 1-1 |
MIN vs NOP — Courtside