← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 31 | 6 | 3 | 2 | 0 | 0 | 11-18 | 3-3 | 6-7 |
| 44 | 14 | 12 | 0 | 1 | 2 | 0 | 5-11 | 3-7 | 1-1 |
| 44 | 13 | 2 | 3 | 1 | 0 | 2 | 5-7 | 2-4 | 1-1 |
| 44 | 35 | 6 | 5 | 2 | 0 | 2 | 13-26 | 4-9 | 5-6 |
| 23 | 8 | 2 | 3 | 2 | 0 | 2 | 3-7 | 1-3 | 1-1 |
| 22 | 4 | 9 | 4 | 0 | 0 | 2 | 2-9 | 0-0 | 0-1 |
| 21 | 10 | 1 | 5 | 0 | 0 | 1 | 4-14 | 1-1 | 1-1 |
| 15 | 7 | 3 | 1 | 0 | 0 | 3 | 2-4 | 0-0 | 3-4 |
| 14 | 3 | 1 | 0 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 14 | 7 | 11 | 2 | 0 | 0 | 1 | 1-6 | 0-1 | 5-8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 16 | 15 | 6 | 0 | 3 | 2 | 7-16 | 0-1 | 2-2 |
| 41 | 27 | 5 | 2 | 2 | 0 | 2 | 11-14 | 5-8 | 0-0 |
| 41 | 37 | 2 | 11 | 0 | 0 | 1 | 12-29 | 7-16 | 6-8 |
| 39 | 13 | 12 | 3 | 3 | 1 | 3 | 6-9 | 1-3 | 0-0 |
| 36 | 6 | 3 | 2 | 0 | 1 | 2 | 2-5 | 2-4 | 0-0 |
| 27 | 16 | 2 | 4 | 1 | 1 | 3 | 7-18 | 2-9 | 0-0 |
| 25 | 12 | 4 | 2 | 0 | 0 | 1 | 3-7 | 2-5 | 4-6 |
| 24 | 7 | 9 | 1 | 0 | 1 | 2 | 3-5 | 0-1 | 1-2 |
| 14 | 0 | 5 | 0 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 |
CHA vs BKN — Courtside