← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 55 | 33 | 4 | 14 | 1 | 1 | 4 | 12-28 | 2-12 | 7-8 |
| 53 | 28 | 8 | 4 | 2 | 2 | 1 | 9-18 | 3-6 | 7-12 |
| 42 | 20 | 5 | 0 | 1 | 0 | 1 | 6-14 | 3-8 | 5-6 |
| 39 | 26 | 17 | 1 | 1 | 1 | 3 | 11-18 | 0-0 | 4-5 |
| 33 | 5 | 4 | 3 | 2 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 33 | 10 | 1 | 5 | 0 | 1 | 4 | 4-12 | 0-3 | 2-2 |
| 24 | 12 | 5 | 0 | 1 | 1 | 0 | 6-8 | 0-0 | 0-0 |
| 20 | 10 | 2 | 3 | 3 | 0 | 1 | 4-5 | 2-2 | 0-0 |
| 17 | 2 | 4 | 0 | 3 | 0 | 0 | 1-8 | 0-2 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 54 | 14 | 7 | 7 | 3 | 0 | 5 | 5-18 | 1-7 | 3-4 |
| 54 | 40 | 11 | 15 | 0 | 1 | 8 | 17-33 | 4-12 | 2-2 |
| 49 | 20 | 8 | 0 | 1 | 0 | 0 | 4-8 | 2-4 | 10-10 |
| 48 | 17 | 4 | 9 | 1 | 0 | 3 | 6-12 | 2-4 | 3-4 |
| 36 | 31 | 13 | 2 | 0 | 0 | 1 | 14-14 | 0-0 | 3-3 |
| 27 | 20 | 3 | 3 | 0 | 2 | 5 | 8-18 | 4-7 | 0-0 |
| 19 | 3 | 1 | 3 | 0 | 0 | 0 | 0-5 | 0-2 | 3-4 |
| 14 | 4 | 4 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 14 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs WAS — Courtside